Electrical costs in Tasmania are broadly in line with national averages, though regional areas can see variations due to travel time and limited competition. Here's what you can realistically expect to pay.
Electrician Hourly Rates in Tasmania
| Region | Typical Hourly Rate |
|---|---|
| Hobart | $120 – $180/hr |
| Launceston | $110 – $170/hr |
| Devonport / Burnie | $105 – $160/hr |
| Rural / Remote Tasmania | $110 – $160/hr + travel |
Common Electrical Job Costs in Tasmania
| Job | Typical Price Range |
|---|---|
| Power point installation (single) | $150 – $280 |
| Smoke alarm installation (per alarm) | $80 – $150 |
| Safety switch (RCD) installation | $200 – $450 |
| Switchboard upgrade | $800 – $2,500 |
| Ceiling fan installation | $150 – $300 |
| Solar system (6.6kW, fully installed) | $4,500 – $8,500 |
| EV charger installation | $800 – $2,000 |
| Lighting upgrade (per room) | $200 – $500 |
After-Hours and Emergency Rates
Emergency electrical work in Tasmania commands a significant premium. After-hours call-outs typically start at $200–$350 just to attend, with hourly rates of $180–$250+. If it's not urgent, waiting until business hours will save you considerably.
💡 Always hire a licensed electrician. In Tasmania, electrical work must be carried out by a licensed electrician. Unlicensed work can void your home insurance and is illegal. Verify licence numbers at the CBOS Tasmania website.
Get a Free Electrical Quote in Tasmania
Find a licensed, ABN-verified electrician near you through Find A Tradie Tas.
Find an Electrician in Tasmania